Database
Dave the Diver — Complete Fish Database
Over 200 species swim in the ever-changing Blue Hole. This guide covers every major fish organized by depth zone, with rarity, value, and expert catching tips.
Surface Zone
0-50m
| Species | Habitat | Rarity | Value | Tip |
|---|---|---|---|---|
| Open Water | Common | Medium | Fast swimmer — use upgraded harpoon or net gun for best results. | |
| Mackerel | Open Water | Common | Low | Found in schools. One harpoon shot can take down multiple if grouped. |
| Sardine | Open Water | Common | Low | Tiny but abundant. Best caught with a net trap. |
| Salmon | Open Water | Common | Medium | Premium sushi ingredient. Prioritize catching for the restaurant. |
| Squid | Open Water | Common | Low | Common catch — great for ink-based recipes. |
| Seaweed | Rocky Beds | Common | Low | Not a fish, but essential for sushi rolls. Harvest whenever you see it. |
Shallow Reef
50-130m
| Species | Habitat | Rarity | Value | Tip |
|---|---|---|---|---|
| Clownfish | Coral Reefs | Common | Low | Small and fast. Best caught with net trap rather than chasing. |
| Sea Turtle | Reef Floors | Uncommon | Medium | Docile and slow — easy catch. Their shells yield rare crafting materials. |
| Parrotfish | Coral Reefs | Common | Medium | Colorful and easy to spot. Good source of mid-tier ingredients. |
| Lionfish | Cave Entrances | Uncommon | Medium | Beautiful but venomous. Catch from a distance with the harpoon. |
| Octopus | Rocky Floors | Uncommon | High | Camouflages against rocks. Look for movement. Excellent for high-end dishes. |
| Red Snapper | Reef Floors | Common | Medium | Popular menu item. Reliable source of income when you find them in numbers. |
Mid Depths
130-250m
| Species | Habitat | Rarity | Value | Tip |
|---|---|---|---|---|
| Open Water | Uncommon | High | Glides in open water. Approach from above for an easier harpoon shot. | |
| Barracuda | Open Water | Uncommon | Medium | Aggressive — it may attack you. Dodge and counter. |
| Giant Squid | Deep Passages | Rare | Very High | Boss-level encounter — see Boss page. Its ink cloud blinds you. |
| Anglerfish | Dark Caves | Uncommon | Medium | Attracted to light. Use your flashlight to lure it into harpoon range. |
| Hammerhead Shark | Open Water | Rare | High | Roams in patrol patterns. Wait for it to turn away, then strike from behind. |
| Ribbon Eel | Rock Crevices | Uncommon | Medium | Hides in narrow crevices. Use the net gun to pull it out. |
Deep Zone
250-400m
| Species | Habitat | Rarity | Value | Tip |
|---|---|---|---|---|
| Viperfish | Open Water | Rare | High | Bioluminescent. Attracted to light — use your flashlight to lure it closer. |
| Gulper Eel | Deep Passages | Rare | High | Massive mouth can swallow small fish whole. Stay at range. |
| Coelacanth | Deep Caves | Legendary | Extreme | Ancient fish hidden in the deepest caves. Requires max oxygen and stealth. |
| Giant Isopod | Sea Floor | Uncommon | Medium | Slow and easy to catch. Surprisingly tasty in dishes. |
| Deep Canyons | Rare | Very High | A living fossil. Moves in serpentine patterns — lead your shots. | |
| Abyssal Grenadier | Sea Floor | Uncommon | Medium | Common deep-water fish. Consistent ingredient source for late-game dishes. |
Glacial Area
Variable
| Species | Habitat | Rarity | Value | Tip |
|---|---|---|---|---|
| Arctic Cod | Ice Waters | Common | Medium | Cold-water staple. Easy to catch, good for warming dishes. |
| Emperor Penguin | Ice Shelves | Uncommon | High | Found on ice shelves. Non-hostile — easy catch for high-value meat. |
| Glacier Squid | Deep Ice Caves | Rare | Very High | Biome-specific squid variant. Glows in the dark — easy to spot. |
| Snow Crab | Ice Floors | Uncommon | High | Scuttles along the sea floor. Good source of white meat for premium dishes. |
| Leopard Seal | Ice Waters | Rare | Very High | Aggressive predator. Defend yourself while catching — high risk, high reward. |
Weekend Challenges
FishMon — Special Exotic Fish
Nine exotic FishMon appear only on weekends (Friday night to Sunday). Each has unique capture requirements. Reward: 1,000–2,500 gold on Mondays.
| # | Name | Location | Requirement |
|---|---|---|---|
| 1 | Warrior Parrotfish | Blue Hole Shallows (left side) | Must shoot from behind — head shots negate all damage |
| 2 | Wizard Barrel Jellyfish | Near Yellow Shipwreck | Teleports if approached — use sniper rifle |
| 3 | Poison Ghost Squid | Blue Hole Deeps (right side) | Must use UV flashlight to reveal |
| 4 | Silver Titan Triggerfish | Medium depth (right edge) | Must use Lightning element weapon only |
| 5 | Spotted Moray Eel | Night dive, near surface | No special requirements (easiest) |
| 6 | Prismatic Fan Fish | Underwater Lake (Sea People quest) | Duplicates spawn on hit — use Triple Axel to clear clones |
| 7 | Explosive Vampire Squid | Bottom of Glacial Passage | No damage requirement |
| 8 | Ice Stingray | Glacial Area (ceiling of puzzle room) | Must use Fire or Explosive weapon |
| 9 | Magma Turtle | Hydrothermal Vents (glowing door on left) | Must use Ice weapon (Ultra Ice Gun or Ice Harpoon Tip) |
Pro Tips
Fishing Strategies by Zone
Surface & Shallow
Mid Depths
Deep Zone & Abyss
Glacial Area